Home

δάσος Πύλη Βλάστηση 1977 78 australian health survey Ελαστικότητα Εξεγείρω Συντομογραφία

Media use, attention, mental health and academic performance among 8 to 12  year old children | PLOS ONE
Media use, attention, mental health and academic performance among 8 to 12 year old children | PLOS ONE

AusTraits, a curated plant trait database for the Australian flora |  Scientific Data
AusTraits, a curated plant trait database for the Australian flora | Scientific Data

Applied Sciences | Free Full-Text | Quantitative Electroencephalogram  (qEEG) as a Natural and Non-Invasive Window into Living Brain and Mind in  the Functional Continuum of Healthy and Pathological Conditions
Applied Sciences | Free Full-Text | Quantitative Electroencephalogram (qEEG) as a Natural and Non-Invasive Window into Living Brain and Mind in the Functional Continuum of Healthy and Pathological Conditions

A comprehensive database of amphibian heat tolerance | Scientific Data
A comprehensive database of amphibian heat tolerance | Scientific Data

Demographics of Pakistan - Wikipedia
Demographics of Pakistan - Wikipedia

Nutrients | Free Full-Text | Emerging Evidence on Neutrophil Motility  Supporting Its Usefulness to Define Vitamin C Intake Requirements
Nutrients | Free Full-Text | Emerging Evidence on Neutrophil Motility Supporting Its Usefulness to Define Vitamin C Intake Requirements

IJERPH | Free Full-Text | Smoking Prevalence among Physicians: A Systematic  Review and Meta-Analysis
IJERPH | Free Full-Text | Smoking Prevalence among Physicians: A Systematic Review and Meta-Analysis

Sense of personal control: Can it be assessed culturally unbiased across  Aboriginal and non-Aboriginal Australians? | PLOS ONE
Sense of personal control: Can it be assessed culturally unbiased across Aboriginal and non-Aboriginal Australians? | PLOS ONE

Frontiers | Development and Validation of the Holistic Cognition Scale
Frontiers | Development and Validation of the Holistic Cognition Scale

Oceans | Free Full-Text | Harbour Seals: Population Structure, Status, and  Threats in a Rapidly Changing Environment
Oceans | Free Full-Text | Harbour Seals: Population Structure, Status, and Threats in a Rapidly Changing Environment

Informatics | Free Full-Text | Social Media Adoption by Health  Professionals: A TAM-Based Study
Informatics | Free Full-Text | Social Media Adoption by Health Professionals: A TAM-Based Study

PDF) Culture, health and well-being
PDF) Culture, health and well-being

Frontiers | A Hypothesis of Gender Differences in Self-Reporting Symptom of  Depression: Implications to Solve Under-Diagnosis and Under-Treatment of  Depression in Males
Frontiers | A Hypothesis of Gender Differences in Self-Reporting Symptom of Depression: Implications to Solve Under-Diagnosis and Under-Treatment of Depression in Males

Frontiers | A Reciprocal Link Between Gut Microbiota, Inflammation and  Depression: A Place for Probiotics?
Frontiers | A Reciprocal Link Between Gut Microbiota, Inflammation and Depression: A Place for Probiotics?

Demographic and socioeconomic inequalities in ideal cardiovascular health:  A systematic review and meta-analysis | PLOS ONE
Demographic and socioeconomic inequalities in ideal cardiovascular health: A systematic review and meta-analysis | PLOS ONE

Propranolol - Wikipedia
Propranolol - Wikipedia

Healthcare Access and Quality Index based on mortality from causes amenable  to personal health care in 195 countries and territories, 1990–2015: a  novel analysis from the Global Burden of Disease Study 2015 - The Lancet
Healthcare Access and Quality Index based on mortality from causes amenable to personal health care in 195 countries and territories, 1990–2015: a novel analysis from the Global Burden of Disease Study 2015 - The Lancet

Progress in health among regions of Ethiopia, 1990–2019: a subnational  country analysis for the Global Burden of Disease Study 2019 - The Lancet
Progress in health among regions of Ethiopia, 1990–2019: a subnational country analysis for the Global Burden of Disease Study 2019 - The Lancet

Cognitive and Human Factors in Expert Decision Making: Six Fallacies and  the Eight Sources of Bias | Analytical Chemistry
Cognitive and Human Factors in Expert Decision Making: Six Fallacies and the Eight Sources of Bias | Analytical Chemistry

Measuring the gaps in drinking water quality and policy across regional and  remote Australia | npj Clean Water
Measuring the gaps in drinking water quality and policy across regional and remote Australia | npj Clean Water

Sedentary Behavior and Cardiovascular Morbidity and Mortality: A Science  Advisory From the American Heart Association | Circulation
Sedentary Behavior and Cardiovascular Morbidity and Mortality: A Science Advisory From the American Heart Association | Circulation

Goals, progress and priorities from Mar del Plata in 1977 to New York in  2023 | Nature Water
Goals, progress and priorities from Mar del Plata in 1977 to New York in 2023 | Nature Water

Lipoprotein(a): A Genetically Determined, Causal, and Prevalent Risk Factor  for Atherosclerotic Cardiovascular Disease: A Scientific Statement From the  American Heart Association | Arteriosclerosis, Thrombosis, and Vascular  Biology
Lipoprotein(a): A Genetically Determined, Causal, and Prevalent Risk Factor for Atherosclerotic Cardiovascular Disease: A Scientific Statement From the American Heart Association | Arteriosclerosis, Thrombosis, and Vascular Biology

Process mining applications in the healthcare domain: A comprehensive  review - Guzzo - 2022 - WIREs Data Mining and Knowledge Discovery - Wiley  Online Library
Process mining applications in the healthcare domain: A comprehensive review - Guzzo - 2022 - WIREs Data Mining and Knowledge Discovery - Wiley Online Library

Nutrients | Free Full-Text | Canadian Adults with Moderate Intakes of Total  Sugars have Greater Intakes of Fibre and Key Micronutrients: Results from  the Canadian Community Health Survey 2015 Public Use Microdata File
Nutrients | Free Full-Text | Canadian Adults with Moderate Intakes of Total Sugars have Greater Intakes of Fibre and Key Micronutrients: Results from the Canadian Community Health Survey 2015 Public Use Microdata File

A Lancet Commission on 70 years of women's reproductive, maternal, newborn,  child, and adolescent health in China - The Lancet
A Lancet Commission on 70 years of women's reproductive, maternal, newborn, child, and adolescent health in China - The Lancet