Home

Μεγάλη δρυς Αόριστος Στην πραγματικότητα cd47 functions as a removal marker on aged erythrocytes χάος μακριά από Επισφαλής

Anti-leukemic activity and tolerability of anti-human CD47 monoclonal  antibodies | Blood Cancer Journal
Anti-leukemic activity and tolerability of anti-human CD47 monoclonal antibodies | Blood Cancer Journal

Cancers | Free Full-Text | Cancer Therapy Targeting CD47/SIRPα
Cancers | Free Full-Text | Cancer Therapy Targeting CD47/SIRPα

The macrophage checkpoint CD47 : SIRPα for recognition of 'self' cells:  from clinical trials of blocking antibodies to mechanobiological  fundamentals | Philosophical Transactions of the Royal Society B:  Biological Sciences
The macrophage checkpoint CD47 : SIRPα for recognition of 'self' cells: from clinical trials of blocking antibodies to mechanobiological fundamentals | Philosophical Transactions of the Royal Society B: Biological Sciences

CD47 functions as a removal marker on aged erythrocytes
CD47 functions as a removal marker on aged erythrocytes

How the spleen reshapes and retains young and old red blood cells: A  computational investigation | PLOS Computational Biology
How the spleen reshapes and retains young and old red blood cells: A computational investigation | PLOS Computational Biology

CD47 in Erythrocyte Ageing and Clearance - the Dutch Point of View
CD47 in Erythrocyte Ageing and Clearance - the Dutch Point of View

CD47 functions as a molecular switch for erythrocyte phagocytosis -  ScienceDirect
CD47 functions as a molecular switch for erythrocyte phagocytosis - ScienceDirect

Delivery of drugs bound to erythrocytes: new avenues for an old  intravascular carrier | Therapeutic Delivery
Delivery of drugs bound to erythrocytes: new avenues for an old intravascular carrier | Therapeutic Delivery

The CD47-SIRPα Immune Checkpoint - ScienceDirect
The CD47-SIRPα Immune Checkpoint - ScienceDirect

Aging‐associated changes in CD47 arrangement and interaction with  thrombospondin‐1 on red blood cells visualized by super‐resolution imaging  - Wang - 2020 - Aging Cell - Wiley Online Library
Aging‐associated changes in CD47 arrangement and interaction with thrombospondin‐1 on red blood cells visualized by super‐resolution imaging - Wang - 2020 - Aging Cell - Wiley Online Library

Genes | Free Full-Text | The Multiple Facets of Iron Recycling
Genes | Free Full-Text | The Multiple Facets of Iron Recycling

Thrombospondin-1/CD47 signaling modulates transmembrane cation conductance,  survival, and deformability of human red blood cells | Cell Communication  and Signaling | Full Text
Thrombospondin-1/CD47 signaling modulates transmembrane cation conductance, survival, and deformability of human red blood cells | Cell Communication and Signaling | Full Text

The macrophage checkpoint CD47 : SIRPα for recognition of 'self' cells:  from clinical trials of blocking antibodies to mechanobiological  fundamentals | Philosophical Transactions of the Royal Society B:  Biological Sciences
The macrophage checkpoint CD47 : SIRPα for recognition of 'self' cells: from clinical trials of blocking antibodies to mechanobiological fundamentals | Philosophical Transactions of the Royal Society B: Biological Sciences

CD47 Is Upregulated on Circulating Hematopoietic Stem Cells and Leukemia  Cells to Avoid Phagocytosis: Cell
CD47 Is Upregulated on Circulating Hematopoietic Stem Cells and Leukemia Cells to Avoid Phagocytosis: Cell

Role of CD47 as a Marker of Self on Red Blood Cells | Science
Role of CD47 as a Marker of Self on Red Blood Cells | Science

CD47 expression in different age cohorts of erythrocytes. Mice were... |  Download Scientific Diagram
CD47 expression in different age cohorts of erythrocytes. Mice were... | Download Scientific Diagram

Recognition of red blood cells' biochemical integrity by iron-recycling...  | Download Scientific Diagram
Recognition of red blood cells' biochemical integrity by iron-recycling... | Download Scientific Diagram

Evaluation of the role of CD47 in sickle cell disease | SpringerLink
Evaluation of the role of CD47 in sickle cell disease | SpringerLink

Splenic Dendritic Cells Survey Red Blood Cells for Missing Self-CD47 to  Trigger Adaptive Immune Responses - ScienceDirect
Splenic Dendritic Cells Survey Red Blood Cells for Missing Self-CD47 to Trigger Adaptive Immune Responses - ScienceDirect

Aging‐associated changes in CD47 arrangement and interaction with  thrombospondin‐1 on red blood cells visualized by super‐resolution imaging  - Wang - 2020 - Aging Cell - Wiley Online Library
Aging‐associated changes in CD47 arrangement and interaction with thrombospondin‐1 on red blood cells visualized by super‐resolution imaging - Wang - 2020 - Aging Cell - Wiley Online Library

Frontiers | Advances in Anti-Tumor Treatments Targeting the CD47/SIRPα Axis
Frontiers | Advances in Anti-Tumor Treatments Targeting the CD47/SIRPα Axis

Frontiers | From the Cradle to the Grave: The Role of Macrophages in  Erythropoiesis and Erythrophagocytosis
Frontiers | From the Cradle to the Grave: The Role of Macrophages in Erythropoiesis and Erythrophagocytosis

Role of macrophages in erythropoiesis. In the erythroid niche,... |  Download Scientific Diagram
Role of macrophages in erythropoiesis. In the erythroid niche,... | Download Scientific Diagram

Aging‐associated changes in CD47 arrangement and interaction with  thrombospondin‐1 on red blood cells visualized by super‐resolution imaging  - Wang - 2020 - Aging Cell - Wiley Online Library
Aging‐associated changes in CD47 arrangement and interaction with thrombospondin‐1 on red blood cells visualized by super‐resolution imaging - Wang - 2020 - Aging Cell - Wiley Online Library