Home

εκπαιδεύσει Αίσθηση ενοχής ισορροπία kappa squared equals 0.5 Μυστήριο Montgomery Μείωση

Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the  Four-Parameter Kappa Distribution
Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the Four-Parameter Kappa Distribution

Impact of low-x resummation on QCD analysis of HERA data | SpringerLink
Impact of low-x resummation on QCD analysis of HERA data | SpringerLink

Kappa Updated Ensemble for drifting data stream mining | SpringerLink
Kappa Updated Ensemble for drifting data stream mining | SpringerLink

A Diagnostic Method Based on Deflection Analysis for Monitoring  Post-elastic Response of Beams | SpringerLink
A Diagnostic Method Based on Deflection Analysis for Monitoring Post-elastic Response of Beams | SpringerLink

Intra-Rater and Inter-Rater Reliability of a Medical Record Abstraction  Study on Transition of Care after Childhood Cancer | PLOS ONE
Intra-Rater and Inter-Rater Reliability of a Medical Record Abstraction Study on Transition of Care after Childhood Cancer | PLOS ONE

Translation model for CW chord to angle Alpha derived from a Monte-Carlo  simulation based on raytracing | PLOS ONE
Translation model for CW chord to angle Alpha derived from a Monte-Carlo simulation based on raytracing | PLOS ONE

Deterministic control of ferroelectric polarization by ultrafast laser  pulses | Nature Communications
Deterministic control of ferroelectric polarization by ultrafast laser pulses | Nature Communications

Quantitative Structure–Activity Relationship (QSAR) Study Predicts  Small-Molecule Binding to RNA Structure | Journal of Medicinal Chemistry
Quantitative Structure–Activity Relationship (QSAR) Study Predicts Small-Molecule Binding to RNA Structure | Journal of Medicinal Chemistry

Design of a mutation-integrated trimeric RBD with broad protection against  SARS-CoV-2 | Cell Discovery
Design of a mutation-integrated trimeric RBD with broad protection against SARS-CoV-2 | Cell Discovery

Characterisation of a highly potent and near pan-neutralising anti-HIV  monoclonal antibody expressed in tobacco plants | Retrovirology | Full Text
Characterisation of a highly potent and near pan-neutralising anti-HIV monoclonal antibody expressed in tobacco plants | Retrovirology | Full Text

Sensors | Free Full-Text | QADI as a New Method and Alternative to Kappa  for Accuracy Assessment of Remote Sensing-Based Image Classification
Sensors | Free Full-Text | QADI as a New Method and Alternative to Kappa for Accuracy Assessment of Remote Sensing-Based Image Classification

Symmetry | Free Full-Text | Identification and Machine Learning Prediction  of Nonlinear Behavior in a Robotic Arm System
Symmetry | Free Full-Text | Identification and Machine Learning Prediction of Nonlinear Behavior in a Robotic Arm System

Uptake of N2O5 by aqueous aerosol unveiled using chemically accurate  many-body potentials | Nature Communications
Uptake of N2O5 by aqueous aerosol unveiled using chemically accurate many-body potentials | Nature Communications

A20 interacts with mTORC2 to inhibit the mTORC2/Akt/Rac1 signaling axis in  hepatocellular carcinoma cells | Cancer Gene Therapy
A20 interacts with mTORC2 to inhibit the mTORC2/Akt/Rac1 signaling axis in hepatocellular carcinoma cells | Cancer Gene Therapy

Hybrid Fluid Models from Mutual Effective Metric Couplings - CERN Document  Server
Hybrid Fluid Models from Mutual Effective Metric Couplings - CERN Document Server

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Bayesian quantile regression models for heavy tailed bounded variables  using the No-U-Turn sampler | SpringerLink
Bayesian quantile regression models for heavy tailed bounded variables using the No-U-Turn sampler | SpringerLink

Photonic topological fermi nodal disk in non-Hermitian magnetic plasma |  Light: Science & Applications
Photonic topological fermi nodal disk in non-Hermitian magnetic plasma | Light: Science & Applications

Sensors | Free Full-Text | QADI as a New Method and Alternative to Kappa  for Accuracy Assessment of Remote Sensing-Based Image Classification
Sensors | Free Full-Text | QADI as a New Method and Alternative to Kappa for Accuracy Assessment of Remote Sensing-Based Image Classification

PTOV1 promotes cisplatin-induced chemotherapy resistance by activating the  nuclear factor kappa B pathway in ovarian cancer: Molecular Therapy -  Oncolytics
PTOV1 promotes cisplatin-induced chemotherapy resistance by activating the nuclear factor kappa B pathway in ovarian cancer: Molecular Therapy - Oncolytics

INTERRATER RELIABILITY IN SECOND LANGUAGE META-ANALYSES | Studies in Second  Language Acquisition | Cambridge Core
INTERRATER RELIABILITY IN SECOND LANGUAGE META-ANALYSES | Studies in Second Language Acquisition | Cambridge Core

Symmetry | Free Full-Text | A New Program to Estimate the Parameters of  Preston’s Equation, a General Formula for Describing the Egg Shape of  Birds
Symmetry | Free Full-Text | A New Program to Estimate the Parameters of Preston’s Equation, a General Formula for Describing the Egg Shape of Birds

On-a-Chip-Based Sensitive Detection of Drug-Induced Apoptosis in Polarized  Gastric Epithelial Cells | ACS Biomaterials Science & Engineering
On-a-Chip-Based Sensitive Detection of Drug-Induced Apoptosis in Polarized Gastric Epithelial Cells | ACS Biomaterials Science & Engineering

Hybrid Fluid Models from Mutual Effective Metric Couplings - CERN Document  Server
Hybrid Fluid Models from Mutual Effective Metric Couplings - CERN Document Server

Frontiers | Exploring spatio-temporal change in global land cover using  categorical intensity analysis
Frontiers | Exploring spatio-temporal change in global land cover using categorical intensity analysis

Recovery of complete genomes and non-chromosomal replicons from activated  sludge enrichment microbial communities with long read metagenome  sequencing | npj Biofilms and Microbiomes
Recovery of complete genomes and non-chromosomal replicons from activated sludge enrichment microbial communities with long read metagenome sequencing | npj Biofilms and Microbiomes